Slang AI Core
Starting price per location; reservations and guest intake.
Published plan base · before your usage calculationFrom $399 / month
Published base price. Your selected workload is calculated separately.
What is included — and what needs checking
- Included usage
- Confirm in quote
- Extra usage
- Rate not established
- Billing basis
- Published quote requiredAnnual price not established; check provider terms
- Provider source
- Published documentation ↗
| Task | Evidence for this plan |
|---|---|
| Capture messages | Provider-stated |
| Book appointments directly | Provider-stated |
| Transfer to your team | Provider-stated |
Provider-stated capability is not an independent test result. Confirm your calendar, routing and plan access.
Software connections and their limits
Provider-documented capabilities; no independent integration test. Booking links, CRM leads, POS orders and guest-data sync do not establish a completed reservation. Confirm your account version, permissions and fees.
| Existing system | Booking evidence for this plan | Function and limits | Evidence |
|---|---|---|---|
| OpenTableRestaurants | Direct booking documented | New bookings, changes and cancellations documented; Experiences and actions triggering cancellation fees are excluded. Credit-card capture uses an OpenTable SMS step. | Original source ↗Checked 2026-10-23 |
| SevenRoomsRestaurants | Direct booking documented | Standard non-paid table bookings documented. Requires API approval and available Slang Audience inventory. Nightlife, changes/cancellations and Superhost are not supported. | Original source ↗Checked 2026-10-23 |
| Yelp Guest Manager / ReservationsRestaurants | Direct booking documented | New table bookings documented. Changes, cancellations and further reservation management are not supported. | Original source ↗Checked 2026-10-23 |
| ResyRestaurants | Conditional booking | Only existing known guests can book; unknown/new guests and credit-card bookings are not supported. Existing reservations can be changed/cancelled. This is a conditional connection, not a full new-caller booking recommendation. | Original source ↗Checked 2026-10-23 |
| TripleseatRestaurants | Booking not established | Private-event lead workflows do not establish standard table booking in this event-management system. Confirm the actual lead fields and supported actions. | Original source ↗Checked 2026-10-23 |
| Perfect VenueRestaurants | Booking not established | Private-event lead workflows do not establish standard table booking in this event-management system. Confirm the actual lead fields and supported actions. | Original source ↗Checked 2026-10-23 |
Before you subscribe
- Prices are starting figures per location.
- Reservation integrations, language requirements and terms need a quote.
Demo and quote; public trial and cancellation terms not established.
Published starting figures are per location. The billing period, usage allowance and total must be confirmed in a quote.
Sources and corrections
- Published pricing / product documentation ↗Original provider source · checked October 23, 2026
